Hukjatul
Hüljatud DKP!
www.huljatud.com/dkp/

Register | Login
 DKP      Raids      Forum      WWS
Raid Planner | Anouncments | Events | Item History | Summary | Stats

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Deathknight
Elianor 612.00
Mecha 300.00
Elupuu 277.00
Lumekaru 241.00
Icefoxx 205.00
Zewazi 331.00
Bulvin 177.00
Vigur 81.00
Karu 196.00
Someone 127.00
Radience 1385.00
Alphaest 480.00
Snaxez 428.00
Crumak 366.00
Accadia 216.00
Logish 460.00
Oih 406.00
Pinks 229.00
Brancy 185.00
Sakuõlts 143.00
Nessa 160.00
Crimsondawn 66.00
Rosielle 146.00
Dannyboy 108.00
Combodancer 94.00
Kurikala 484.00
Chasida 184.00
Brides 142.00
Alandril 175.00
Beserker 133.00
Knopkadk 247.00
Dremmons 192.00
Azriyel 93.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Accadia Core 80 Paladin 270.00 54.00 0.00 216.00 09/06/10
2 Alandril Core 80 Warrior 1483.00 1260.00 -48.00 175.00 09/06/10
3 Alphaest Core 80 Paladin 1082.00 602.00 0.00 480.00 09/06/10
4 Azriyel Core Reserve 80 Deathknight 115.00 22.00 0.00 93.00 09/06/10
5 Beserker Class Officer 80 Warrior 918.00 785.00 0.00 133.00 08/06/10
6 Brancy Core 80 Priest 832.00 647.00 0.00 185.00 09/06/10
7 Brides Core Reserve 80 Warlock 238.00 96.00 0.00 142.00 09/06/10
8 Bulvin Class Officer 80 Hunter 1850.00 1654.00 -19.00 177.00 09/06/10
9 Chasida Core Reserve 80 Warlock 1649.00 1465.00 0.00 184.00 09/06/10
10 Combodancer Guild Master 80 Shaman 2347.00 2168.00 -85.00 94.00 09/06/10
11 Crimsondawn Core 80 Rogue 834.00 768.00 0.00 66.00 02/06/10
12 Crumak Core 80 Paladin 1572.00 1187.00 -19.00 366.00 09/06/10
13 Dannyboy Class Officer 80 Shaman 2140.00 1981.00 -51.00 108.00 02/06/10
14 Dremmons Class Officer 80 Deathknight 2066.00 1799.00 -75.00 192.00 09/06/10
15 Elianor Core 80 Druid 1664.00 1041.00 -11.00 612.00 01/06/10
16 Elupuu Core 80 Druid 1818.00 1508.00 -33.00 277.00 09/06/10
17 Icefoxx Core 80 Druid 1815.00 1576.00 -34.00 205.00 09/06/10
18 Karu Class Officer 80 Mage 1427.00 1223.00 -8.00 196.00 09/06/10
19 Knopkadk Core 80 Deathknight 1605.00 1318.00 -40.00 247.00 09/06/10
20 Kurikala Core 80 Warlock 1257.00 766.00 -7.00 484.00 01/06/10
21 Logish Core 80 Priest 2094.00 1594.00 -40.00 460.00 09/06/10
22 Lumekaru Core 80 Druid 294.00 53.00 0.00 241.00 19/05/10
23 Mecha Core 80 Druid 1102.00 787.00 -15.00 300.00 09/06/10
24 Nessa Class Officer 80 Rogue 2134.00 1950.00 -24.00 160.00 09/06/10
25 Oih Class Officer 80 Priest 2296.00 1825.00 -65.00 406.00 09/06/10
26 Pinks Core 80 Priest 1712.00 1483.00 0.00 229.00 09/06/10
27 Radience Class Officer 80 Paladin 2401.00 930.00 -86.00 1385.00 09/06/10
28 Rosielle Core 80 Shaman 866.00 720.00 0.00 146.00 08/06/10
29 Sakuõlts Core Reserve 80 Priest 592.00 426.00 -23.00 143.00 09/06/10
30 Snaxez Core 80 Paladin 1740.00 1253.00 -59.00 428.00 09/06/10
31 Someone Core 80 Mage 1977.00 1805.00 -45.00 127.00 09/06/10
32 Vigur Core 80 Hunter 1926.00 1822.00 -23.00 81.00 09/06/10
33 Zewazi Core 80 Hunter 2350.00 1938.00 -81.00 331.00 09/06/10
... found 33 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team