Hukjatul
Hüljatud DKP!
www.huljatud.com/tbcdkp/

Register | Login
 TBC DKP      WotLK DKP      Raids      Forum      WWS
Raid Planner | Anouncments | Events | Item History | Summary | Stats

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Nicey 20117.00
Mecha 10400.00
Vanapagan 8302.00
Zewazi 14424.00
Bulvin 11090.00
Vigur 8801.00
Bouncemaster 8195.00
Samjang 7345.00
Karu 2500.00
Radience 9863.00
Joonas 7280.00
Snaxez 7200.00
Matuu 6441.00
Rasbutin 6338.00
Maarek 2500.00
Oih 8910.00
Logish 6122.00
Evaine 6000.00
Tuust 4125.00
Puljonga 3395.00
Nomaddamon 10400.00
Nessa 5167.00
Dumbar 3810.00
Thorbas 13250.00
Elli 7333.00
Inku 5544.00
Saatus 5000.00
Combodancer 4850.00
Nohikla 1850.00
Glade 8800.00
Seeq 6500.00
Fatale 4750.00
Kukeleegu 2500.00
Alandril 7500.00
Madone 7450.00
Lõvisüda 5350.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alandril Core 70 Warrior 79920.00 72420.00 0.00 7500.00 05/11/08
2 Bouncemaster Class Officer 70 Mage 66375.00 58180.00 0.00 8195.00 22/10/08
3 Bulvin Class Officer 70 Hunter 89295.00 78205.00 0.00 11090.00 05/11/08
4 Combodancer Guild Master 70 Shaman 96270.00 93645.00 2225.00 4850.00 05/11/08
5 Dumbar Core 70 Rogue 74510.00 70700.00 0.00 3810.00 05/11/08
6 Elli Core 70 Shaman 82260.00 74927.00 0.00 7333.00 05/11/08
7 Evaine Class Officer 70 Priest 78865.00 72865.00 0.00 6000.00 05/11/08
8 Fatale Class Officer 70 Warlock 77530.00 72780.00 0.00 4750.00 05/11/08
9 Glade Core 70 Warlock 34975.00 26175.00 0.00 8800.00 05/11/08
10 Inku Core 70 Shaman 39240.00 33696.00 0.00 5544.00 05/11/08
11 Joonas Core 70 Paladin 48050.00 40770.00 0.00 7280.00 22/10/08
12 Karu Class Officer 70 Mage 75320.00 72820.00 0.00 2500.00 05/11/08
13 Kukeleegu Core 70 Warlock 38125.00 35625.00 0.00 2500.00 05/11/08
14 Logish Core 70 Priest 34425.00 28303.00 0.00 6122.00 29/10/08
15 Lõvisüda Core 70 Warrior 42825.00 37475.00 0.00 5350.00 05/11/08
16 Maarek Core 70 Paladin 61000.00 58500.00 0.00 2500.00 05/11/08
17 Madone Officer 70 Warrior 52850.00 45400.00 0.00 7450.00 29/10/08
18 Matuu Core 70 Paladin 14200.00 7759.00 0.00 6441.00 05/11/08
19 Mecha Core 70 Druid 48575.00 38175.00 0.00 10400.00 05/11/08
20 Nessa Class Officer 70 Rogue 42700.00 37533.00 0.00 5167.00 05/11/08
21 Nicey Core 70 Druid 67410.00 47293.00 0.00 20117.00 05/11/08
22 Nohikla Core 70 Shaman 30450.00 28600.00 0.00 1850.00 05/11/08
23 Nomaddamon Core 70 Rogue 56825.00 46425.00 0.00 10400.00 05/11/08
24 Oih Core 70 Priest 79675.00 70765.00 0.00 8910.00 05/11/08
25 Puljonga Officer 70 Priest 38345.00 34950.00 0.00 3395.00 22/10/08
26 Radience Class Officer 70 Paladin 54950.00 45087.00 0.00 9863.00 05/11/08
27 Rasbutin Core 70 Paladin 64680.00 58342.00 0.00 6338.00 29/10/08
28 Saatus Core 70 Shaman 12450.00 7450.00 0.00 5000.00 05/11/08
29 Samjang Core 70 Mage 29525.00 22180.00 0.00 7345.00 29/10/08
30 Seeq Core 70 Warlock 72525.00 66025.00 0.00 6500.00 29/10/08
31 Snaxez Core 70 Paladin 14925.00 7725.00 0.00 7200.00 05/11/08
32 Thorbas Core 70 Shaman 60325.00 52375.00 5300.00 13250.00 05/11/08
33 Tuust Core 70 Priest 4575.00 450.00 0.00 4125.00 05/11/08
34 Vanapagan Class Officer 70 Druid 57840.00 49538.00 0.00 8302.00 05/11/08
35 Vigur Core 70 Hunter 48275.00 39474.00 0.00 8801.00 22/10/08
36 Zewazi Core 70 Hunter 49550.00 35126.00 0.00 14424.00 05/11/08
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team